Units: US (switch)

Durango Mountain Stats
| Top Elevation | 10,822 ft |
| Bottom Elevation | 8,793 ft |
| Vertical Rise | 2,029 ft |
| Avg Snowfall | 260" |
| Lift Capacity | 15,600 persons per hour |
| Area Size | 10 lifts | 85 trails | 1,325 acres |
| Trail Difficulty |
23%
51%
26%
|
| Lifts |
1 High-speed 6 passenger
1 High-speed quad
4 Triple chairs
3 Double chairs
1 Surface lifts
1 Magic Carpet
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 6th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | November 27th, 2009 |
| 08-09 Max Base | 91" |
| Base 1 year ago | 65" |
23%
51%
26%
