Units: US (switch)

Buttermilk Mountain Stats
| Top Elevation | 9,900 ft |
| Bottom Elevation | 7,870 ft |
| Vertical Rise | 2,030 ft |
| Avg Snowfall | 200" |
| Lift Capacity | 7,500 persons per hour |
| Area Size | 9 lifts | 43 trails | 434 acres |
| Trail Difficulty |
35%
39%
26%
|
| Lifts |
2 High-speed quads
3 Doubles
2 Handle tows
2 ski/snowboard school lifts
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 13th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | December 12th, 2009 |
| 08-09 Max Base | 61" |
| Base 1 year ago | 48" |
35%
39%
26%
