Units: US (switch)

Breckenridge Mountain Stats
| Top Elevation | 12,998 ft |
| Bottom Elevation | 9,600 ft |
| Vertical Rise | 3,398 ft |
| Avg Snowfall | 300" |
| Lift Capacity | 36,680 persons per hour |
| Area Size | 30 lifts | 155 trails | 2,378 acres |
| Snowmaking Acres | 516 |
| Trail Difficulty |
13%
32%
55%
|
| Lifts |
2 High-speed 6-passenger
6 High-speed quads
1 Triple
6 Double
4 Surface
8 Carpet
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 7th, 2008 |
| 08-09 Season Closed | April 18th, 2009 |
| 09-10 Season Opened | November 18th, 2009 |
| 08-09 Max Base | 96" |
| Base 1 year ago | 69" |
13%
32%
55%
