Units: US (switch)
SkiReport.comBreadcrumbsColorado
COLORADO

Colorado Ski Report

open Ski Areas
BASE LIFTS SURFACE 24 HR 72 HR
46" 6 of 8 PP 0" 0"
42" 6 of 7 PDR 0" 0"
56-84" 5 of 5 PP 0" 0"
46" 25 of 26 PP 0" 0"
70-73" 30 of 30 PP 0" 5"
38" 6 of 9 LSGR 0" 0"
54-58" 21 of 22 PP 0" 2"
42-52" 16 of 16 PP 0" 0"
68-72" 9 of 10 PP 0" 14"
40-46" 10 of 12 PP 0" 0"
43" 19 of 20 PP 0" 1"
58" 8 of 9 PP 0" 4"
75-76" 5 of 5 PDR 0" 4"
61" 4 of 4 PP 0" 11"
48-49" 5 of 5 PDR 3" 4"
49" 17 of 24 LSGR 0" 0"
23-31" 5 of 6 PP 0" 0"
51-62" 16 of 20 PP 0" 0"
48-54" 3 of 3 VC 0" 0"
70" 18 of 18 PDR 0" 7"
44" 30 of 34 PP 0" 0"
65-73" 23 of 26 PP 0" 0"
118-120" 6 of 7 PDR 0" 16"
closed Ski Areas
OPERATING STATUS
Plan to Open Mar 18
Click on ski area for detailed Colorado ski report, cams, weather conditions, and more.