Units: US (switch)

Mammoth Mountain Stats
| Top Elevation | 11,053 ft |
| Bottom Elevation | 7,953 ft |
| Vertical Rise | 3,100 ft |
| Avg Snowfall | 385" |
| Lift Capacity | 50,000 persons per hour |
| Area Size | 29 lifts | 150 trails | 3,500 acres |
| Trail Difficulty |
25%
40%
20%
15%
|
| Lifts |
3 Gondolas
2 High-speed six passenger
9 High-speed quads
1 Fixed grip quad chair
7 Fixed grip triple chairs
5 Double chairs
3 Surface lifts
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 3rd, 2008 |
| 08-09 Season Closed | June 10th, 2009 |
| 09-10 Season Opened | October 16th, 2009 |
| 08-09 Max Base | 200" |
| Base 1 year ago | 190" |
25%
40%
20%
15%
