Units: US (switch)

Boreal Mountain Stats
| Top Elevation | 7,700 ft |
| Bottom Elevation | 7,200 ft |
| Vertical Rise | 500 ft |
| Avg Snowfall | 400" |
| Area Size | 8 lifts | 41 trails | 380 acres |
| Trail Difficulty |
30%
55%
15%
|
| Lifts |
1 Detached Quad
1 Fixed Quad
3 Triple Chairs
4 Magic Carpets
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 7th, 2008 |
| 08-09 Season Closed | April 11th, 2009 |
| 09-10 Season Opened | October 9th, 2009 |
| 08-09 Max Base | 125" |
| Base 1 year ago | 125" |
30%
55%
15%
