Units: US (switch)

Bear Mountain Mountain Stats
| Top Elevation | 8,805 ft |
| Bottom Elevation | 7,140 ft |
| Vertical Rise | 1,665 ft |
| Avg Snowfall | 100" |
| Lift Capacity | 16,590 persons per hour |
| Area Size | 12 lifts | 27 trails | 198 acres |
| Trail Difficulty |
15%
15%
40%
30%
|
| Lifts |
2 Detached Quads
1 Fixed Quad
2 Triple Chairs
4 Double Chairs
1 Surface Lifts
2 Magic Carpet
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 6th, 2008 |
| 08-09 Season Closed | April 11th, 2009 |
| 09-10 Season Opened | November 2nd, 2009 |
| 08-09 Max Base | 62" |
| Base 1 year ago | 36" |
15%
15%
40%
30%
