Units: US (switch)

California Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 91-148" | 12 of 13 | SC | 0" | 0" | |
| 84-106" | 4 of 5 | SC | 0" | 0" | |
| 48-72" | 8 of 12 | HP | 0" | 0" | |
| 100" | 9 of 9 | PP | 0" | 0" | |
| 90-131" | 8 of 8 | SC | 0" | 0" | |
| 74-76" | 10 of 10 | PP | 0" | 0" | |
| 90-148" | 8 of 8 | PP | 0" | 0" | |
| 69-101" | 28 of 29 | SC | 0" | 0" | |
| 79-161" | 7 of 7 | SC | 0" | 0" | |
|
June
(1
day old)
|
72-120" | 7 of 7 | PP | 0" | 0" |
| 136-190" | 12 of 12 | SC | 0" | 0" | |
| 111-148" | 28 of 29 | PP | 0" | 0" | |
| 24-48" | 10 of 16 | SC | 0" | 0" | |
| 36-60" | 4 of 4 | PP | 0" | 0" | |
| 60-116" | 4 of 4 | PP | 0" | 0" | |
| 32-96" | 19 of 19 | PP | 0" | 0" | |
| 48-114" | 12 of 12 | PP | 0" | 0" | |
| 92-106" | 10 of 11 | PP | 0" | 0" | |
| 48-72" | 9 of 14 | HP | 0" | 0" | |
| 60-96" | 9 of 12 | LSGR | 0" | 0" | |
| 90-130" | 5 of 7 | SC | 0" | 0" | |
| 144" | 28 of 33 | PP | 0" | 0" | |
| 112-178" | 11 of 13 | SC | 0" | 0" | |
| 65-85" | 3 of 4 | PP | 0" | 0" |
Click on ski area for detailed California ski report, cams, weather conditions, and more.
