Units: US (switch)

California Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 83-133" | 8 of 13 | PDR | 0" | 3" | |
| 84-96" | 4 of 5 | PP | 0" | 12" | |
| 48-72" | 8 of 12 | PP | 0" | 2" | |
| 94" | 9 of 9 | PDR | 0" | 12" | |
| 9-131" | 8 of 8 | PP | 0" | 5" | |
| 69-72" | 9 of 10 | PDR | 0" | 14" | |
| 92-140" | 6 of 8 | PP | 0" | 10" | |
| 41-62" | 28 of 29 | PDR | 0" | 10" | |
| 72-100" | 6 of 7 | PDR | 0" | 2" | |
|
June
(1
day old)
|
48-120" | 7 of 7 | PDR | 2" | 13" |
| 118-161" | 12 of 12 | PP | 0" | 11" | |
| 96-130" | 28 of 29 | PDR | 0" | 8" | |
| 36-48" | 10 of 16 | PP | 0" | 8" | |
| 36-60" | 4 of 4 | PDR | 0" | 4" | |
| 72-144" | 4 of 4 | PP | 0" | 6" | |
| 44-90" | 15 of 19 | PP | 1" | 13" | |
| 50-99" | 8 of 12 | PP | 0" | 4" | |
| 87-96" | 10 of 11 | PDR | 0" | 10" | |
| 48-72" | 11 of 14 | PP | 0" | 2" | |
| 48-72" | 7 of 12 | PP | 0" | 10" | |
| 90-130" | 3 of 7 | PP | 0" | 2" | |
| 116-132" | 24 of 33 | PP | 0" | 7" | |
| 87-139" | 12 of 13 | PP | 1-3" | 8" | |
| 65-85" | 3 of 4 | PP | 0" | 2" |
Click on ski area for detailed California ski report, cams, weather conditions, and more.
