Units: Metric (switch)

Murray Ridge Mountain Stats
| Top Elevation | 1,231 m |
| Bottom Elevation | 701 m |
| Vertical Rise | 530 m |
| Avg Snowfall | 297 cm |
| Lift Capacity | 1,100 persons per hour |
| Area Size | 2 lifts | 23 trails | 0 acres |
| Trail Difficulty |
25%
25%
50%
|
SKI AREA BASE HISTORY
| 08-09 Season Opened | January 20th, 2009 |
| 08-09 Season Closed | March 19th, 2009 |
| 09-10 Season Opened | December 19th, 2009 |
| 08-09 Max Base | 198 cm |
25%
25%
50%
