Units: US (switch)

British Columbia Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 191 cm | 3 of 4 | PP | 0 cm | 0 cm | |
| 145-185 cm | 15 of 16 | PP | 3 cm | 3 cm | |
| 61-69 cm | 3 of 3 | VC | 0 cm | 0 cm | |
| 208-218 cm | 9 of 9 | PP | 0 cm | 0 cm | |
|
Grouse Mountain
(6
days old)
|
150 cm | 4 of 5 | HP | 15 cm | 15 cm |
|
Hemlock Resort
(3
days old)
|
71-178 cm | 4 of 4 | PP | 0 cm | 0 cm |
| 61-152 cm | 5 of 5 | LSGR | 0 cm | 0 cm | |
| 102-140 cm | 5 of 8 | PP | 0 cm | 0 cm | |
|
Manning Park Resort
(2
days old)
|
203 cm | 4 of 4 | HP | 0 cm | 0 cm |
| 91-284 cm | 3 of 5 | HP | 0 cm | 0 cm | |
|
Mt Baldy
(15
days old)
|
117-137 cm | 4 of 4 | PP | 0 cm | 0 cm |
| 386 cm | 8 of 9 | WETPS | 0 cm | 0 cm | |
| 46-97 cm | 9 of 9 | PP | 0 cm | 0 cm | |
| 178 cm | 6 of 6 | PP | 0 cm | 0 cm | |
| 157-183 cm | 4 of 4 | PP | 0 cm | 0 cm | |
| 163-168 cm | 11 of 12 | HP | 0 cm | 0 cm | |
| 66-155 cm | 10 of 11 | PP | 3 cm | 3 cm | |
| 264 cm | 36 of 38 | HP | 0 cm | 3 cm | |
| 196-198 cm | 3 of 3 | PP | 0 cm | 0 cm |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 11 | |||||
| Plan to Open Mar 9 | |||||
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 11 | |||||
Click on ski area for detailed British Columbia ski report, cams, weather conditions, and more.
